Clinical Research Trials in Leeds, Alabama
Leeds, Alabama owes a good portion of it’s own success as a city to the proliferation of iron ore production in the city of Birmingham. Leeds is in a period of growth and might see a spike in their population and development as Alabama residents start to make a shift Eastward from Jefferson County.
Achieve Clinical Research conducts a wide array of clinical studies in Leeds, which are targeted towards conditions such as prostate cancer or constipation, and we are interested in assisting people who live in the Leeds, Alabama area. These clinical drug trials are being conducted only a relatively easy drive away for people living around Leeds, and can provide a lot of benefits to participants.
Leeds residents could be eligible to participate in one of our research studies and contribute to the development and approval of a new drug or treatment. As a participant, there is no cost to you at any point during the study and health insurance is not required. People who chose to take part in one of these clinical trials in Leeds, should be aware that the results of their clinical research trial could save many lives.
We at Achieve Clinical Research understand that participating in a Leeds clinical research study is an important decision and should be thought through carefully. We would like to assure you that if you are coming to take part in a Leeds clinical trial, we will do everything in our power to make sure your experience is pleasant and comfortable. Browse our clinical trials section for to see what is being conducted now and find the study best suited for you.
| Study | Age | In/Outpatient | Status |
|---|---|---|---|
| Asthma | 18-75 | Outpatient | Upcoming |
| Back Pain | 18-75 | Outpatient | Upcoming |
| Breast Cancer | 18-75 | Outpatient | Enrolling |
| Chronic Obstructive Pulmonary Disease (COPD) | 18-75 | Outpatient | Upcoming |
| Chronic Obstructive Pulmonary Disease (COPD) | 18-75 | Outpatient | Enrolling |
| Chronic Pain | 18-75 | Outpatient | Upcoming |
| Constipation | 18-75 | Outpatient | Upcoming |
| Diabetes | 18-75 | Outpatient | Enrolling |
| Fibromyalgia | 18-75 | Outpatient | Enrolling |
| Fibromyalgia | 12-17 | Outpatient | Enrolling |
| Flu (Influenza) | 18-75 | Outpatient | Upcoming |
| Gastroesophageal Reflux Disease | 18-75 | Outpatient | Upcoming |
| Gout | 18-75 | Outpatient | Enrolling |
| Healthy Studies | 76+ | Outpatient | Upcoming |
| Healthy Studies | 18-75 | Outpatient | Upcoming |
| High Blood Pressure (Hypertension) | 18-75 | Outpatient | Enrolling |
| High Cholesterol | 18-75 | Outpatient | Enrolling |
| Irritable Bowel Syndrome (IBS) | 18-75 | Outpatient | Upcoming |
| Lung Cancer | 18-75 | Outpatient | Enrolling |
| Lung Cancer | 18-75 | Outpatient | Enrolling |
| Lung Cancer | 18-75 | Inpatient | Enrolling |
| Lupus | 18-75 | Outpatient | Enrolling |
| Migraine Headaches | 18-75 | Outpatient | Upcoming |
| Osteoarthritis (OA) | 76+ | Outpatient | Upcoming |
| Osteoarthritis (OA) | 18-75 | Outpatient | Enrolling |
| Osteoporosis | 18-75 | Outpatient | Upcoming |
| Overactive Bladder | 18-75 | Outpatient | Upcoming |
| Post-Surgical Pain | 18-75 | Inpatient | Upcoming |
| Prostate Cancer | 18-75 | Outpatient | Enrolling |
| Prostate Cancer | 18-75 | Outpatient | Enrolling |
| Psoriasis | 18-75 | Outpatient | Upcoming |
| Restless Leg Syndrome | 18-75 | Outpatient | Upcoming |
| Rheumatoid Arthritis | 18-75 | Outpatient | Enrolling |
| Rheumatoid Arthritis | 76+ | Outpatient | Upcoming |
| Sinusitis | 18-75 | Outpatient | Upcoming |
| Smoking Cessation | 18-75 | Outpatient | Upcoming |
| Vaccines | 18-75 | Outpatient | Upcoming |
| Vaccines | 76+ | Outpatient | Upcoming |





