Clinical Research Trials in Shelby, Alabama
Shelby County is located in central Alabama, and has become known for having a great landscape overall. This county is the fastest growing in the state, and more and more people and businesses are choosing to come here.
Achieve Clinical Research conducts a wide array of clinical studies in Shelby County, which are targeted towards conditions such as diabetes or lupus. We are quite interested in assisting people who live in the Shelby, Alabama area. These clinical drug trials are being conducted only a relatively easy drive away for people living around Shelby, and can provide a lot of benefits to participants.
Shelby County residents could be eligible to participate in one of our research studies and contribute to the development and approval of a new drug or treatment. As a participant, there is no cost to you at any point during the study and health insurance is not required. People who chose to take part in one of these clinical research trials in Shelby, might be interested to learn that the results of their clinical research trial could help save many lives.
We at Achieve Clinical Research understand that participating in a Shelby County clinical study is an important decision and should be thought through carefully. We would like to assure you that if you are coming to take part in a Shelby County clinical trial, we will do everything in our power to make sure your experience is pleasant and comfortable. Browse our clinical trials section for to see what is being conducted now and find the study best suited for you.
| Study | Age | In/Outpatient | Status |
|---|---|---|---|
| Asthma | 18-75 | Outpatient | Upcoming |
| Back Pain | 18-75 | Outpatient | Upcoming |
| Breast Cancer | 18-75 | Outpatient | Enrolling |
| Chronic Obstructive Pulmonary Disease (COPD) | 18-75 | Outpatient | Enrolling |
| Chronic Obstructive Pulmonary Disease (COPD) | 18-75 | Outpatient | Upcoming |
| Chronic Pain | 18-75 | Outpatient | Upcoming |
| Constipation | 18-75 | Outpatient | Upcoming |
| Diabetes | 18-75 | Outpatient | Enrolling |
| Fibromyalgia | 18-75 | Outpatient | Enrolling |
| Fibromyalgia | 12-17 | Outpatient | Enrolling |
| Flu (Influenza) | 18-75 | Outpatient | Upcoming |
| Gastroesophageal Reflux Disease | 18-75 | Outpatient | Upcoming |
| Gout | 18-75 | Outpatient | Enrolling |
| Healthy Studies | 76+ | Outpatient | Upcoming |
| Healthy Studies | 18-75 | Outpatient | Upcoming |
| High Blood Pressure (Hypertension) | 18-75 | Outpatient | Enrolling |
| High Cholesterol | 18-75 | Outpatient | Enrolling |
| Irritable Bowel Syndrome (IBS) | 18-75 | Outpatient | Upcoming |
| Lung Cancer | 18-75 | Outpatient | Enrolling |
| Lung Cancer | 18-75 | Outpatient | Enrolling |
| Lung Cancer | 18-75 | Inpatient | Enrolling |
| Lupus | 18-75 | Outpatient | Enrolling |
| Migraine Headaches | 18-75 | Outpatient | Upcoming |
| Osteoarthritis (OA) | 76+ | Outpatient | Upcoming |
| Osteoarthritis (OA) | 18-75 | Outpatient | Enrolling |
| Osteoporosis | 18-75 | Outpatient | Upcoming |
| Overactive Bladder | 18-75 | Outpatient | Upcoming |
| Post-Surgical Pain | 18-75 | Inpatient | Upcoming |
| Prostate Cancer | 18-75 | Outpatient | Enrolling |
| Prostate Cancer | 18-75 | Outpatient | Enrolling |
| Psoriasis | 18-75 | Outpatient | Upcoming |
| Restless Leg Syndrome | 18-75 | Outpatient | Upcoming |
| Rheumatoid Arthritis | 18-75 | Outpatient | Enrolling |
| Rheumatoid Arthritis | 76+ | Outpatient | Upcoming |
| Sinusitis | 18-75 | Outpatient | Upcoming |
| Smoking Cessation | 18-75 | Outpatient | Upcoming |
| Vaccines | 76+ | Outpatient | Upcoming |
| Vaccines | 18-75 | Outpatient | Upcoming |





